Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 15-17 | |
|---|---|---|
| Tanzania (Africa) | ||
| Total | 5.17 | 52.2 |
| Arusha, Manyara | 4.96 | 53.0 |
| Dar Es Salam | 7.89 | 55.0 |
| Dodoma | 3.86 | 45.0 |
| Iringa, Njombe | 5.80 | 58.6 |
| Kagera | 4.66 | 53.3 |
| Kigoma | 4.57 | 54.3 |
| Kilimanjaro | 6.61 | 76.7 |
| Lindi | 3.86 | 33.2 |
| Mara | 5.12 | 38.6 |
| Mbeya | 5.08 | 40.1 |
| Morogoro | 5.36 | 51.3 |
| Mtwara | 4.61 | 51.8 |
| Mwanza, Geita | 4.87 | 51.0 |
| Pemba North | 4.22 | 72.9 |
| Pemba South | 5.53 | 74.9 |
| Pwani | 4.58 | 62.1 |
| Rukwa, Katavi | 4.57 | 52.8 |
| Ruvuma | 6.15 | 48.3 |
| Shinyanga, Simiyu | 4.30 | 48.1 |
| Singida | 5.12 | 45.6 |
| Tabora | 3.66 | 42.4 |
| Tanga | 5.14 | 61.3 |
| Zanzibar North | 4.82 | 65.5 |
| Zanzibar South | 6.68 | 67.1 |
| Zanzibar West | 8.09 | 82.7 |
Lighter numbers are estimates; years may differ