Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 9-11 | |
|---|---|---|
| North Macedonia (Europe) | ||
| Total | 10.1 | 98.9 |
| East | 9.74 | 97.2 |
| North East | 9.31 | 99.8 |
| Pelagoniski | 10.4 | 97.8 |
| Poloski | 9.18 | 100.0 |
| Skopski | 11.1 | 99.3 |
| South East | 9.11 | 93.7 |
| South West | 9.71 | 99.4 |
| Vardarski | 10.4 | 99.8 |
Lighter numbers are estimates; years may differ