Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Zimbabwe (Africa) | ||
| Total | 8.11 | 8.87 |
| Bulawayo | 9.66 | 10.2 |
| Harare | 10.2 | 10.7 |
| Manicaland | 7.98 | 8.79 |
| Mashonaland Central | 7.06 | 8.05 |
| Mashonaland East | 7.89 | 8.71 |
| Mashonaland West | 7.64 | 8.38 |
| Masvingo | 7.13 | 7.90 |
| Matebeleland North | 6.30 | 6.98 |
| Matebeleland South | 7.21 | 7.77 |
| Midlands | 7.90 | 8.68 |
Lighter numbers are estimates; years may differ