Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Malaysia (Asia/Pacific) | ||
| Total | 9.60 | 9.99 |
| Central (Perak, Selangor, Wilayah Persekutuan) | 10.0 | 10.2 |
| East (Kelantan, Terengganu, Pahang) | 9.93 | 10.4 |
| East Malaysia (Saba, Sarawak) | 8.50 | 9.24 |
| North (Perlis, Kedah, Penang) | 9.62 | 9.75 |
| South (Negeri Sembilan, Melaka, Johor) | 10.4 | 11.0 |
Lighter numbers are estimates; years may differ