Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Malawi (Africa) | ||
| Total | 5.15 | 6.22 |
| Blantyre | 7.87 | 8.77 |
| Kasungu | 5.57 | 6.33 |
| Lilongwe | 5.54 | 6.66 |
| Machinga | 4.03 | 5.08 |
| Mangochi | 3.37 | 4.33 |
| Mulanje | 4.33 | 5.49 |
| Mzimba | 6.36 | 7.20 |
| Other central (Nkhota Kota, Mchinji, Dowa, Ntchisi, Dedza, Ntcheu) | 4.35 | 5.29 |
| Other northern (Chitipa, Karonga, Rumphi, Nkhata Bay) | 6.64 | 7.62 |
| Other southern (Balaka, Mwanza, Phalombe, Chiradzulu, Chikwawa, Nsanje, neno) | 4.43 | 5.68 |
| Salima | 4.50 | 5.79 |
| Thyolo | 4.97 | 6.17 |
| Zomba | 5.47 | 6.59 |
Lighter numbers are estimates; years may differ