Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Cambodia (Asia/Pacific) | ||
| Total | 4.78 | 5.88 |
| Banteay Mean Chey | 3.96 | 5.05 |
| Bat Dambang-Krong Pailin | 4.83 | 5.95 |
| Kampong Cham (incl Tboung Khmum) | 3.89 | 4.62 |
| Kampong Chhnang | 3.95 | 4.89 |
| Kampong Spueu | 5.13 | 6.37 |
| Kampong Thum | 3.77 | 4.54 |
| Kampot-Krong Kaeb-Krong Preah Sihanouk | 4.73 | 5.98 |
| Kandal | 5.13 | 6.35 |
| Kaoh Kong | 4.02 | 4.97 |
| Mondol Kiri-Rotanak Kiri | 3.04 | 3.92 |
| Phnom Penh | 8.40 | 9.90 |
| Pousat | 4.47 | 5.50 |
| Preah Vihear-Stueng Traeng-Kracheh | 3.83 | 4.57 |
| Prey Veaeng | 4.31 | 5.62 |
| Siem Reab-Otdar Mean Chey | 3.93 | 4.83 |
| Svay Rieng | 3.94 | 5.23 |
| Takaev | 4.61 | 5.92 |
Lighter numbers are estimates; years may differ