Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Ethiopia (Africa) | ||
| Total | 2.54 | 3.34 |
| Addis | 7.58 | 8.70 |
| Affar | 1.76 | 2.49 |
| Amhara | 1.67 | 2.14 |
| Ben-Gumz | 2.18 | 2.86 |
| Dire Dawa | 5.00 | 6.49 |
| Gambela | 4.24 | 5.66 |
| Harari | 5.39 | 6.65 |
| Oromiya | 2.49 | 3.35 |
| SNNP | 2.59 | 3.71 |
| Somali | 1.63 | 2.47 |
| Tigray | 2.41 | 3.09 |
Lighter numbers are estimates; years may differ