Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Central African Republic CAR (Africa) | ||
| Total | 4.35 | 5.80 |
| Bangui | 7.86 | 9.17 |
| RS I (Ombella Mpoko, Lobaye, Kemo, Nana Grebizi, Ouaka) | 4.44 | 6.03 |
| RS II (Mambera Kadei, Nana Mambere, Sangha Mbaere) | 3.30 | 4.69 |
| RS III (Ouham Pende, Ouham) | 2.78 | 4.32 |
| RS IV (Haute-Kotto, Baminigui Bangoran, Vakaga) | 3.54 | 5.12 |
| RS V (Basse Kotto, Mbornou, Houte Mbormou) | 2.71 | 4.07 |
Lighter numbers are estimates; years may differ