Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Botswana (Africa) | ||
| Total | 8.37 | 8.43 |
| Central | 7.47 | 7.61 |
| Chobe | 8.98 | 9.56 |
| Ghanzi | 6.79 | 6.64 |
| Kgalagadi | 7.12 | 7.06 |
| Kgatleng | 8.18 | 7.84 |
| Kweneng | 7.99 | 7.82 |
| North-East | 9.48 | 9.80 |
| North-West, Ngamiland | 7.25 | 7.77 |
| South-East | 10.9 | 11.0 |
| Southern | 7.12 | 6.87 |
Lighter numbers are estimates; years may differ