Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Benin (Africa) | ||
| Total | 3.07 | 4.34 |
| Atacora (incl Donga) | 1.42 | 2.23 |
| Atlantique (incl Littoral (Cotonou)) | 5.49 | 7.16 |
| Borgou (incl Alibori) | 1.64 | 2.27 |
| Mono (incl Couffo) | 2.22 | 3.85 |
| Queme (incl Plateau) | 3.07 | 4.42 |
| Zou (incl Collines) | 2.34 | 3.56 |
Lighter numbers are estimates; years may differ