Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Burundi (Africa) | ||
| Total | 2.91 | 3.60 |
| East (Cankuzo, Rutana, Ruyigi ) | 2.44 | 3.05 |
| Middle (Gitega, Karuzi, Muramvya, Mwaro) | 2.42 | 2.81 |
| North (Kayanza, Kirundo, Muyinga, Ngozi) | 2.24 | 2.85 |
| South (Bururi, Makamba) | 3.04 | 3.92 |
| West (Bubanza, Buja Rural, Cibitoke, Mairie de Bujumbura) | 4.24 | 5.03 |
Lighter numbers are estimates; years may differ