Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 18-20 | |
|---|---|---|
| Uganda (Africa) | ||
| Total | 5.62 | 33.6 |
| Central 1 (Central South) | 6.12 | 35.5 |
| Central 2 (Central North) | 6.04 | 28.3 |
| East Central (Busoga) | 5.52 | 42.6 |
| Eastern (Bukedi, Bugishu, Teso) | 5.12 | 37.5 |
| Kampala | 10.1 | 35.8 |
| North (Karamoja, Lango, Acholi) | 4.37 | 28.5 |
| Southwest (Ankole, Kigezi) | 4.68 | 35.3 |
| West Nile | 4.69 | 36.8 |
| Western (Bunyoro, Tooro) | 5.14 | 26.4 |
Lighter numbers are estimates; years may differ