Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 18-20 | |
|---|---|---|
| Jamaica (America) | ||
| Total | 9.76 | 28.7 |
| Kingston, St Andrew | 10.5 | 35.6 |
| Manchester, Clarendon | 9.47 | 32.2 |
| St Ann, St Catherine | 9.75 | 27.6 |
| St James, Hanover, Westmoreland | 9.69 | 19.7 |
| St Thomas, Portland, St Mary | 9.21 | 23.0 |
| Trelawny, St Elizabeth | 8.86 | 26.6 |
Lighter numbers are estimates; years may differ