Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 18-20 | |
|---|---|---|
| Egypt (Africa) | ||
| Total | 7.71 | 42.0 |
| Alexandria | 9.08 | 55.4 |
| Assuit | 6.20 | 33.6 |
| Aswan | 7.97 | 35.4 |
| Behera | 6.56 | 33.3 |
| Beni Suef | 6.41 | 30.1 |
| Cairo | 9.41 | 55.2 |
| Dakahlia | 7.93 | 46.4 |
| Damietta | 8.13 | 38.2 |
| Fayoum | 5.74 | 25.2 |
| Frontier governorates (Red Sea, New Valley, Matroh, North Sainai, South Sainai) | 7.94 | 33.9 |
| Gharbia | 8.48 | 52.5 |
| Giza | 8.21 | 45.5 |
| Ismailia | 8.18 | 42.2 |
| Kafr El-Sheikh | 7.21 | 43.8 |
| Kalyubia | 8.38 | 46.5 |
| Menoufia | 7.85 | 43.5 |
| Menya | 5.88 | 33.8 |
| Port Said | 10.2 | 55.5 |
| Qena | 7.01 | 36.4 |
| Sharkia | 7.46 | 40.7 |
| Souhag | 6.37 | 35.0 |
| Suez | 9.23 | 48.6 |
Lighter numbers are estimates; years may differ