Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 12-14 | |
|---|---|---|
| Sudan (Africa) | ||
| Total | 4.92 | 80.3 |
| Al Gedarif | 4.17 | 78.1 |
| Al Gezira | 5.71 | 88.0 |
| Blue Nile | 2.86 | 77.5 |
| Kassala | 3.29 | 72.7 |
| Khartoum | 7.93 | 91.4 |
| Nahr El Nil | 5.74 | 82.5 |
| North Darfur | 4.06 | 84.7 |
| North Kordofan | 3.31 | 76.2 |
| Northern | 6.58 | 92.1 |
| Red Sea | 3.90 | 70.5 |
| Sinnar | 4.08 | 79.4 |
| South Darfur | 3.95 | 70.4 |
| South Kordofan | 2.92 | 73.7 |
| West Darfur | 2.58 | 70.1 |
| White Nile | 4.91 | 82.7 |
Lighter numbers are estimates; years may differ