Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 12-14 | |
|---|---|---|
| Bangladesh (Asia/Pacific) | ||
| Total | 4.44 | 78.1 |
| Bagerhat, Khulna, Satkhira | 4.69 | 82.6 |
| Bandarban, Cox s Bazar | 3.26 | 71.0 |
| Barguna, Bhola, Patuakhali | 4.47 | 77.6 |
| Barisal, Jhalokati, Pirojpur | 4.93 | 84.1 |
| Bogra, Gaibandha, Jaypurhat | 4.14 | 83.9 |
| Brahmanbaria, Chandpur, Comilla | 4.69 | 82.9 |
| Chittagong | 5.27 | 78.8 |
| Chuadanga, Jhenaidah, Kushtia, Meherpur | 4.25 | 81.1 |
| Dhaka | 6.80 | 75.1 |
| Dinajpur, Nilphamari, Panchagarh, Thakurgaon | 4.02 | 82.9 |
| Faridpur, Manikganj, Rajbari | 3.80 | 78.4 |
| Feni, Lakshmipur, Noakhali | 4.31 | 75.6 |
| Gazipur, Narayanganj, Narsingdi | 4.58 | 70.4 |
| Gopalganj, Madaripur, Munshiganj, Shariatpur | 4.47 | 83.1 |
| Habiganj, Sunamganj | 3.50 | 67.0 |
| Jamalpur, Sherpur, Tangail | 3.65 | 84.2 |
| Jessore, Magura, Narail | 4.76 | 81.0 |
| Khagrachhari, Rangamati (Chattagram) | 4.37 | 83.3 |
| Kishoreganj, Mymensingh, Netrakona | 3.40 | 70.8 |
| Kurigram, Lalmonirhat, Rangpur | 3.83 | 80.7 |
| Maulvibazar, Sylhet | 4.21 | 76.9 |
| Naogaon, Nawabganj, Rajshahi | 4.19 | 73.2 |
| Natore, Pabna, Sirajganj | 3.88 | 72.3 |
Lighter numbers are estimates; years may differ