Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 6-8 | |
|---|---|---|
| Zambia (Africa) | ||
| Total | 6.73 | 54.0 |
| Central | 6.48 | 56.1 |
| Copperbelt | 8.56 | 73.4 |
| Eastern | 4.90 | 42.2 |
| Luapula | 5.65 | 39.4 |
| Lusaka | 8.67 | 71.8 |
| North-Western | 5.54 | 50.9 |
| Northern | 5.63 | 45.4 |
| Southern | 6.82 | 56.9 |
| Western | 5.09 | 39.1 |
Lighter numbers are estimates; years may differ