Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 6-8 | |
|---|---|---|
| Vanuatu (Asia/Pacific) | ||
| Total | 6.97 | 47.1 |
| Luganville | 8.10 | 68.2 |
| Malampa | 6.64 | 55.0 |
| Penama | 5.74 | 42.0 |
| Port Vila | 9.39 | 57.8 |
| Sanma | 6.12 | 43.5 |
| Shefa | 7.09 | 43.7 |
| Tafea | 5.37 | 33.7 |
| Torba | 5.35 | 47.2 |
Lighter numbers are estimates; years may differ