Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 6-8 | |
|---|---|---|
| North Macedonia (Europe) | ||
| Total | 10.1 | 83.8 |
| East | 9.74 | 85.9 |
| North East | 9.31 | 83.3 |
| Pelagoniski | 10.4 | 76.9 |
| Poloski | 9.18 | 78.6 |
| Skopski | 11.1 | 85.2 |
| South East | 9.11 | 83.8 |
| South West | 9.71 | 90.5 |
| Vardarski | 10.4 | 90.4 |
Lighter numbers are estimates; years may differ