Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 6-8 | |
|---|---|---|
| Iraq (Asia/Pacific) | ||
| Total | 6.54 | 81.2 |
| Anbar | 6.70 | 78.5 |
| Babylon | 6.95 | 79.4 |
| Baghdad | 7.77 | 83.4 |
| Basra | 6.86 | 81.2 |
| Diala | 6.99 | 84.9 |
| Dohouk | 5.25 | 86.2 |
| Erbil | 5.58 | 85.4 |
| Kerbela | 6.65 | 80.8 |
| Maysan | 5.46 | 66.2 |
| Muthanna | 4.63 | 76.5 |
| Najaf | 6.47 | 80.3 |
| Nenava | 6.10 | 80.7 |
| Qadisiya | 6.17 | 75.5 |
| Salaheldeen | 6.34 | 77.6 |
| Suleimaniya | 5.74 | 93.1 |
| Ta-amem-Karkuk | 6.20 | 88.6 |
| Thi-Qar | 5.84 | 77.5 |
| Wasit | 6.02 | 75.5 |
Lighter numbers are estimates; years may differ