Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | |
|---|---|
| Uganda (Africa) | |
| Total | 5.62 |
| Central 1 (Central South) | 6.12 |
| Central 2 (Central North) | 6.04 |
| East Central (Busoga) | 5.52 |
| Eastern (Bukedi, Bugishu, Teso) | 5.12 |
| Kampala | 10.1 |
| North (Karamoja, Lango, Acholi) | 4.37 |
| Southwest (Ankole, Kigezi) | 4.68 |
| West Nile | 4.69 |
| Western (Bunyoro, Tooro) | 5.14 |
Lighter numbers are estimates; years may differ