Education and Work (v2.1)
Educational attendance children 6-8
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ukraine (Europe) | ||||||||||||||||||||||||||||||||
| Total | 99.9 | 98.6 | 97.3 | 95.9 | 79.0 | 62.1 | 69.1 | 76.1 | 83.2 | 90.2 | 97.2 | 98.1 | 99.0 | 99.9 | ||||||||||||||||||
| Central | 99.9 | 97.8 | 95.7 | 93.6 | 78.3 | 63.0 | 70.3 | 77.6 | 84.9 | 92.1 | 99.4 | 99.6 | 99.7 | 99.9 | ||||||||||||||||||
| East | 99.9 | 97.2 | 94.6 | 91.9 | 72.6 | 53.4 | 62.1 | 70.8 | 79.5 | 88.2 | 96.9 | 97.9 | 98.9 | 99.9 | ||||||||||||||||||
| North | 99.9 | 99.2 | 98.5 | 97.8 | 80.9 | 64.0 | 70.6 | 77.1 | 83.7 | 90.3 | 96.9 | 97.9 | 98.9 | 99.9 | ||||||||||||||||||
| South | 99.9 | 99.4 | 99.0 | 98.5 | 80.7 | 62.8 | 69.0 | 75.1 | 81.3 | 87.5 | 93.7 | 95.8 | 97.8 | 99.9 | ||||||||||||||||||
| West | 99.9 | 99.4 | 98.8 | 98.3 | 82.5 | 66.7 | 73.1 | 79.6 | 86.0 | 92.4 | 98.8 | 99.2 | 99.5 | 99.9 | ||||||||||||||||||
Lighter numbers are estimates