Education and Work (v2.1)
Educational attendance children 6-8
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burundi (Africa) | ||||||||||||||||||||||||||||||||
| Total | 61.5 | 58.4 | 55.3 | 52.2 | 49.1 | 46.0 | 42.9 | 39.8 | 36.7 | 40.5 | 44.4 | 48.2 | 52.0 | 55.9 | 59.7 | 63.5 | 67.4 | 71.2 | 75.0 | |||||||||||||
| East (Cankuzo, Rutana, Ruyigi ) | 42.4 | 40.7 | 39.1 | 37.4 | 35.8 | 34.2 | 32.5 | 30.9 | 29.2 | 33.3 | 37.4 | 41.4 | 45.5 | 49.6 | 53.7 | 57.7 | 61.8 | 65.9 | 69.9 | |||||||||||||
| Middle (Gitega, Karuzi, Muramvya, Mwaro) | 66.8 | 63.1 | 59.4 | 55.7 | 52.0 | 48.3 | 44.6 | 40.9 | 37.2 | 41.5 | 45.8 | 50.1 | 54.4 | 58.7 | 63.0 | 67.3 | 71.6 | 75.9 | 80.2 | |||||||||||||
| North (Kayanza, Kirundo, Muyinga, Ngozi) | 50.9 | 49.0 | 47.1 | 45.2 | 43.3 | 41.4 | 39.5 | 37.6 | 35.7 | 38.5 | 41.3 | 44.1 | 46.9 | 49.7 | 52.5 | 55.3 | 58.1 | 60.9 | 63.7 | |||||||||||||
| South (Bururi, Makamba) | 75.2 | 70.3 | 65.4 | 60.5 | 55.6 | 50.8 | 45.9 | 41.0 | 36.1 | 41.1 | 46.0 | 51.0 | 56.0 | 61.0 | 66.0 | 71.0 | 76.0 | 81.0 | 86.0 | |||||||||||||
| West (Bubanza, Buja Rural, Cibitoke, Mairie de Bujumbura) | 68.3 | 64.9 | 61.6 | 58.3 | 54.9 | 51.6 | 48.2 | 44.9 | 41.6 | 45.5 | 49.5 | 53.4 | 57.4 | 61.3 | 65.3 | 69.2 | 73.2 | 77.1 | 81.1 | |||||||||||||
Lighter numbers are estimates