Demographics (v2.1)
Total Fertility Rate
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uganda (Africa) | ||||||||||||||||||||||||||||||||
| Total | 6.91 | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 6.89 | 6.89 | 6.89 | 6.86 | 6.83 | 6.79 | 6.76 | 6.73 | 6.64 | 6.55 | 6.47 | 6.38 | 6.29 | 6.12 | 5.95 | 5.77 | 5.60 | 5.43 | 5.26 | 5.09 | 4.91 | ||||
| Central (Central 1, Central 2, Kampala) | 6.71 | 6.60 | 6.49 | 6.38 | 6.27 | 6.16 | 6.05 | 5.94 | 5.83 | 5.72 | 5.61 | 5.50 | 5.39 | |||||||||||||||||||
| Eastern (Eastern, East Central) | 7.39 | 7.40 | 7.40 | 7.41 | 7.42 | 7.42 | 7.43 | 7.44 | 7.44 | 7.45 | 7.46 | 7.46 | 7.47 | |||||||||||||||||||
| Northern (North, Karamoja, West Nile) | 6.38 | 6.55 | 6.73 | 6.90 | 7.07 | 7.25 | 7.42 | 7.59 | 7.77 | 7.94 | 8.11 | 8.29 | 8.46 | |||||||||||||||||||
| Western (Western, Southwest) | 7.01 | 6.99 | 6.98 | 6.97 | 6.96 | 6.95 | 6.94 | 6.92 | 6.91 | 6.90 | 6.89 | 6.88 | 6.87 | |||||||||||||||||||
| Central 1 (Central South) | 5.62 | 5.63 | 5.65 | 5.66 | 5.67 | 5.69 | 5.70 | 5.72 | 5.73 | 5.53 | 5.34 | 5.14 | 4.95 | 4.75 | 4.55 | 4.36 | 4.16 | |||||||||||||||
| Central 2 (Central North) | 6.45 | 6.45 | 6.44 | 6.44 | 6.44 | 6.43 | 6.43 | 6.42 | 6.42 | 6.22 | 6.01 | 5.81 | 5.60 | 5.40 | 5.20 | 4.99 | 4.79 | |||||||||||||||
| East Central (Busoga) | 7.84 | 7.74 | 7.63 | 7.52 | 7.41 | 7.30 | 7.20 | 7.09 | 6.98 | 6.80 | 6.61 | 6.43 | 6.24 | 6.06 | 5.88 | 5.69 | 5.51 | |||||||||||||||
| Eastern (Bukedi, Bugishu, Teso) | 7.87 | 7.84 | 7.82 | 7.79 | 7.76 | 7.74 | 7.71 | 7.69 | 7.66 | 7.33 | 7.00 | 6.68 | 6.35 | 6.02 | 5.69 | 5.36 | 5.04 | |||||||||||||||
| Kampala | 3.86 | 3.80 | 3.73 | 3.67 | 3.61 | 3.54 | 3.48 | 3.41 | 3.35 | 3.40 | 3.44 | 3.49 | 3.53 | 3.58 | 3.63 | 3.67 | 3.72 | |||||||||||||||
| North (Karamoja, Lango, Acholi) | 8.27 | 8.05 | 7.82 | 7.60 | 7.38 | 7.15 | 6.93 | 6.70 | 6.48 | 6.34 | 6.21 | 6.07 | 5.94 | 5.80 | 5.66 | 5.53 | 5.39 | |||||||||||||||
| Southwest (Ankole, Kigezi) | 6.21 | 6.21 | 6.20 | 6.20 | 6.20 | 6.19 | 6.19 | 6.18 | 6.18 | 5.92 | 5.66 | 5.41 | 5.15 | 4.89 | 4.63 | 4.37 | 4.12 | |||||||||||||||
| West Nile | 7.38 | 7.33 | 7.28 | 7.23 | 7.18 | 7.13 | 7.08 | 7.03 | 6.98 | 6.79 | 6.60 | 6.42 | 6.23 | 6.04 | 5.85 | 5.66 | 5.48 | |||||||||||||||
| Western (Bunyoro, Tooro) | 7.95 | 7.76 | 7.57 | 7.38 | 7.19 | 7.00 | 6.81 | 6.62 | 6.43 | 6.29 | 6.14 | 6.00 | 5.85 | 5.71 | 5.57 | 5.42 | 5.28 | |||||||||||||||
Lighter numbers are estimates