Demographics (v2.1)
Custom set of indicators (2022)
| Urbanization | Area pop millions | |
|---|---|---|
| Yemen (Asia/Pacific) | ||
| Total | 30.5 | 38.4 |
| Abyan, Aden (town and countryside), Lahej, Ad Dali (Al Dhalih) | 42.7 | 4.32 |
| Beida (Al Bayda), Dhamar, Raimah | 13.9 | 4.59 |
| Hajja, Sada, Amran (Omran) | 14.2 | 5.84 |
| Hodeida (Al Hudaydah), Mahweit (Al Mahwit) | 26.7 | 5.62 |
| Ibb | 17.5 | 4.02 |
| Jawf, Hadramet, Shabda (Shabwah), Marib, Mohra (Al Mahrah) | 31.6 | 3.39 |
| Sana a (capital; Al Amana), Sana a (governorate) | 68.1 | 6.36 |
| Taiz | 18.5 | 4.24 |
Lighter numbers are estimates; years may differ