Demographics (v2.1)
Custom set of indicators (2022)
| Urbanization | Area pop millions | |
|---|---|---|
| Malawi (Africa) | ||
| Total | 16.0 | 20.5 |
| Blantyre | 60.6 | 1.41 |
| Kasungu | 17.8 | 0.91 |
| Lilongwe | 35.0 | 3.88 |
| Machinga | 0.81 | 0.73 |
| Mangochi | 4.65 | 1.29 |
| Mulanje | 1.85 | 0.60 |
| Mzimba | 21.4 | 1.07 |
| Other central (Nkhota Kota, Mchinji, Dowa, Ntchisi, Dedza, Ntcheu) | 4.00 | 4.24 |
| Other northern (Chitipa, Karonga, Rumphi, Nkhata Bay) | 11.0 | 1.18 |
| Other southern (Balaka, Mwanza, Phalombe, Chiradzulu, Chikwawa, Nsanje, neno) | 4.93 | 2.72 |
| Salima | 11.0 | 0.72 |
| Thyolo | 2.23 | 1.01 |
| Zomba | 8.49 | 0.76 |
Lighter numbers are estimates; years may differ