Demographics (v2.1)
Custom set of indicators (2022)
| Urbanization | Area pop millions | |
|---|---|---|
| Lesotho (Africa) | ||
| Total | 2.29 | |
| Berea | 0.32 | |
| Butha-Buthe | 0.14 | |
| Leribe | 0.39 | |
| Mafeteng | 0.19 | |
| Maseru | 0.66 | |
| Mohale s Hoek | 0.14 | |
| Mokhotlong | 0.11 | |
| Qasha s Nek | 0.08 | |
| Quthing | 0.10 | |
| Thaba-Tseka | 0.16 | |
Lighter numbers are estimates; years may differ