Demographics (v2.1)
Custom set of indicators (2022)
| Urbanization | Area pop millions | |
|---|---|---|
| Jordan (Asia/Pacific) | ||
| Total | 11.2 | |
| Aljoun | 0.22 | |
| Amman | 4.71 | |
| Aqaba | 0.21 | |
| Balqa | 0.66 | |
| Irbid | 2.11 | |
| Jarash | 0.31 | |
| Karak | 0.36 | |
| Ma'an | 0.18 | |
| Madaba | 0.26 | |
| Mafraq | 0.58 | |
| Tafiela | 0.13 | |
| Zarqa | 1.50 | |
Lighter numbers are estimates; years may differ