Demographics (v2.1)
Custom set of indicators (2022)
| Urbanization | Area pop millions | |
|---|---|---|
| Burkina Faso (Africa) | ||
| Total | 28.4 | 22.5 |
| Boucle de Mouhoun | 9.78 | 2.29 |
| Cascades | 23.5 | 0.70 |
| Centre (incl Ouagadougou) | 76.2 | 3.89 |
| Centre-Est | 20.2 | 2.34 |
| Centre-Nord | 12.4 | 2.01 |
| Centre-Ouest | 14.6 | 2.49 |
| Centre-Sud | 8.94 | 1.05 |
| Est | 13.0 | 1.47 |
| Hauts Bassins | 46.6 | 2.15 |
| Nord | 18.8 | 1.40 |
| Plateau Central | 9.11 | 1.39 |
| Sahel | 22.7 | 0.53 |
| Sud-Ouest | 12.8 | 0.78 |
Lighter numbers are estimates; years may differ