Demographics (v2.1)
Custom set of indicators (2022)
| TFR | Area pop millions | |
|---|---|---|
| Cambodia (Asia/Pacific) | ||
| Total | 2.77 | 17.2 |
| Banteay Mean Chey | 2.59 | 0.76 |
| Bat Dambang-Krong Pailin | 2.91 | 1.34 |
| Kampong Cham (incl Tboung Khmum) | 2.92 | 1.93 |
| Kampong Chhnang | 2.85 | 0.56 |
| Kampong Spueu | 2.46 | 0.95 |
| Kampong Thum | 3.27 | 0.77 |
| Kampot-Krong Kaeb-Krong Preah Sihanouk | 2.54 | 0.93 |
| Kandal | 2.95 | 1.24 |
| Kaoh Kong | 3.02 | 0.13 |
| Mondol Kiri-Rotanak Kiri | 2.90 | 0.35 |
| Phnom Penh | 2.34 | 2.44 |
| Pousat | 2.84 | 0.45 |
| Preah Vihear-Stueng Traeng-Kracheh | 3.21 | 0.86 |
| Prey Veaeng | 3.42 | 1.28 |
| Siem Reab-Otdar Mean Chey | 2.62 | 1.58 |
| Svay Rieng | 3.06 | 0.64 |
| Takaev | 2.76 | 0.97 |
Lighter numbers are estimates; years may differ