Demographics (v2.1)
Custom set of indicators (2022)
| TFR | Area pop millions | |
|---|---|---|
| India (Asia/Pacific) | ||
| Total | 1.82 | 1434 |
| Andaman and Nicobar Islands | 1.13 | 0.36 |
| Andhra Pradesh | 1.57 | 50.1 |
| Arunachal Pradesh | 1.52 | 0.97 |
| Assam | 1.57 | 38.7 |
| Bihar | 2.57 | 136 |
| Chandigarth | 1.29 | 1.17 |
| Chhattisgarh | 1.41 | 34.3 |
| Dadra and Nagar Haveli | 1.62 | 0.39 |
| Daman and Diu | 1.41 | 0.15 |
| Goa | 0.92 | 2.25 |
| Gujarat | 1.73 | 68.2 |
| Haryana | 1.78 | 25.7 |
| Himachal Pradesh | 1.50 | 7.99 |
| Jammu and Kashmir | 0.84 | 12.6 |
| Jharkhand | 1.98 | 35.7 |
| Karnataka | 1.56 | 76.8 |
| Kerala | 2.05 | 36.1 |
| Lakshadweep | 1.03 | 0.06 |
| Madhya Pradesh | 1.68 | 82.7 |
| Maharashtra | 1.56 | 136 |
| Manipur | 1.77 | 2.65 |
| Meghalaya | 2.82 | 3.91 |
| Mizoram | 1.48 | 1.19 |
| Nagaland | 0.69 | 1.21 |
| New Delhi | 1.46 | 21.2 |
| Orissa | 1.61 | 46.8 |
| Puducherry | 1.27 | 1.22 |
| Punjab | 1.66 | 32.0 |
| Rajasthan | 1.64 | 92.7 |
| Sikkim | 0.92 | 0.66 |
| Tamil Nadu | 1.84 | 74.3 |
| Telangana | 1.75 | 27.2 |
| Tripura | 1.75 | 4.25 |
| Uttar Pradesh | 1.99 | 260 |
| Uttaranchal | 1.64 | 12.1 |
| West Bengal | 1.52 | 107 |
Lighter numbers are estimates; years may differ