Demographics (v2.1)
Custom set of indicators (2022)
| TFR | Area pop millions | |
|---|---|---|
| Cote d'Ivoire (Africa) | ||
| Total | 4.25 | 30.2 |
| Centre | 3.22 | 7.33 |
| Centre Est | 3.37 | 0.47 |
| Centre Nord | 4.48 | 2.72 |
| Centre Ouest | 3.79 | 1.36 |
| Nord | 6.35 | 0.41 |
| Nord Est | 4.63 | 2.12 |
| Nord Ouest | 4.54 | 1.42 |
| Ouest | 3.93 | 1.99 |
| Savanes | 5.08 | 2.15 |
| Sud Ouest | 4.74 | 3.08 |
| Sud, Abidjan | 5.39 | 2.74 |
| Vallee du Bandama | 4.35 | 1.86 |
| Woroba | 5.40 | 1.24 |
| Zanzan | 5.13 | 1.33 |
| Abidjan | 4.22 | 1.90 |
| Bas Sassandra | 4.35 | 1.85 |
| Comoe | 4.75 | 3.06 |
| Denguele | 5.08 | 2.15 |
| Goh-Djiboua | 5.13 | 1.33 |
| Lacs | 5.65 | 1.65 |
| Lagunes | 5.39 | 2.74 |
| Montagnes | 3.54 | 11.4 |
| Sassandra-Marahoue | 4.48 | 2.72 |
| Yamoussoukro | 3.78 | 1.37 |
Lighter numbers are estimates; years may differ