Demographics (v2.1)
Population (2022)
| Area pop millions | |
|---|---|
| Cambodia (Asia/Pacific) | |
| Total | 17.2 |
| Banteay Mean Chey | 0.76 |
| Bat Dambang-Krong Pailin | 1.34 |
| Kampong Cham (incl Tboung Khmum) | 1.93 |
| Kampong Chhnang | 0.56 |
| Kampong Spueu | 0.95 |
| Kampong Thum | 0.77 |
| Kampot-Krong Kaeb-Krong Preah Sihanouk | 0.93 |
| Kandal | 1.24 |
| Kaoh Kong | 0.13 |
| Mondol Kiri-Rotanak Kiri | 0.35 |
| Phnom Penh | 2.44 |
| Pousat | 0.45 |
| Preah Vihear-Stueng Traeng-Kracheh | 0.86 |
| Prey Veaeng | 1.28 |
| Siem Reab-Otdar Mean Chey | 1.58 |
| Svay Rieng | 0.64 |
| Takaev | 0.97 |
Lighter numbers are estimates; years may differ