Demographics (v2.1)
Population (2022)
| Area pop millions | Area pop share | |
|---|---|---|
| North Macedonia (Europe) | ||
| Total | 1.85 | 100 |
| East | 0.15 | 8.22 |
| North East | 0.18 | 9.61 |
| Pelagoniski | 0.22 | 12.1 |
| Poloski | 0.22 | 11.9 |
| Skopski | 0.74 | 39.9 |
| South East | 0.10 | 5.28 |
| South West | 0.12 | 6.59 |
| Vardarski | 0.12 | 6.51 |
Lighter numbers are estimates; years may differ