Demographics (v2.1)
Population (2022)
| Area pop millions | Area pop share | |
|---|---|---|
| Liberia (Africa) | ||
| Total | 5.34 | 100 |
| Bomi | 0.18 | 3.35 |
| Bong | 0.52 | 9.62 |
| Gbarpolu | 0.08 | 1.49 |
| Grand Bassa | 0.31 | 5.80 |
| Grand Cape Mount | 0.18 | 3.24 |
| Grand Gedeh | 0.12 | 2.25 |
| Grand Kru | 0.08 | 1.56 |
| Lofa | 0.49 | 9.35 |
| Margibi | 0.27 | 4.85 |
| Maryland | 0.14 | 2.68 |
| Montserrado | 1.82 | 34.0 |
| Nimba | 0.89 | 16.7 |
| River Cess | 0.08 | 1.51 |
| River Gee | 0.06 | 1.20 |
| Sinoe | 0.13 | 2.45 |
Lighter numbers are estimates; years may differ