Demographics (v2.1)
Population (2022)
| Area pop millions | Area pop share | |
|---|---|---|
| Central African Republic CAR (Africa) | ||
| Total | 5.10 | 100 |
| Bangui | 0.61 | 11.7 |
| RS I (Ombella Mpoko, Lobaye, Kemo, Nana Grebizi, Ouaka) | 1.79 | 35.5 |
| RS II (Mambera Kadei, Nana Mambere, Sangha Mbaere) | 0.79 | 15.4 |
| RS III (Ouham Pende, Ouham) | 1.28 | 25.2 |
| RS IV (Haute-Kotto, Baminigui Bangoran, Vakaga) | 0.08 | 1.30 |
| RS V (Basse Kotto, Mbornou, Houte Mbormou) | 0.56 | 10.9 |
Lighter numbers are estimates; years may differ