Demographics (v2.1)
Population (2022)
| Area pop millions | HH size | |
|---|---|---|
| Cambodia (Asia/Pacific) | ||
| Total | 17.2 | 3.94 |
| Banteay Mean Chey | 0.76 | 4.08 |
| Bat Dambang-Krong Pailin | 1.34 | 4.15 |
| Kampong Cham (incl Tboung Khmum) | 1.93 | 4.01 |
| Kampong Chhnang | 0.56 | 3.75 |
| Kampong Spueu | 0.95 | 3.76 |
| Kampong Thum | 0.77 | 4.07 |
| Kampot-Krong Kaeb-Krong Preah Sihanouk | 0.93 | 3.82 |
| Kandal | 1.24 | 3.98 |
| Kaoh Kong | 0.13 | 3.66 |
| Mondol Kiri-Rotanak Kiri | 0.35 | 3.69 |
| Phnom Penh | 2.44 | 3.62 |
| Pousat | 0.45 | 3.36 |
| Preah Vihear-Stueng Traeng-Kracheh | 0.86 | 3.82 |
| Prey Veaeng | 1.28 | 4.68 |
| Siem Reab-Otdar Mean Chey | 1.58 | 4.07 |
| Svay Rieng | 0.64 | 3.88 |
| Takaev | 0.97 | 3.94 |
Lighter numbers are estimates; years may differ