Demographics (v2.1)
Custom set of indicators (2022)
| Area pop millions | D-window phase | |
|---|---|---|
| Sierra Leone (Africa) | ||
| Total | 8.26 | 1 |
| Bo | 0.65 | 1 |
| Bombali | 1.09 | 1 |
| Bonthe | 0.33 | 1 |
| Kailahun | 0.28 | 1 |
| Kambia | 0.73 | 1 |
| Kenema | 0.83 | 1 |
| Koinadugu | 0.46 | 1 |
| Kono | 0.49 | 1 |
| Moyamba | 0.45 | 1 |
| Port Loko | 0.54 | 1 |
| Pujehun | 0.20 | 1 |
| Tonkolili | 0.83 | 1 |
| Western Rural | 0.72 | 1 |
| Western Urban | 0.67 | 2 |
Lighter numbers are estimates; years may differ