Demographics (v2.1)
Custom set of indicators (2022)
| Area pop millions | D-window phase | |
|---|---|---|
| Azerbaijan (Asia/Pacific) | ||
| Total | 10.1 | 4 |
| Absheron | 0.98 | 4 |
| Aran | 1.73 | 4 |
| Baku | 2.91 | 4 |
| Dakhlik Shirvan | 0.26 | 4 |
| Ganja Gazakh | 1.34 | 4 |
| Guba Khachmaz | 0.59 | 4 |
| Lankaran | 0.77 | 3 |
| Nakhchivan | 0.39 | 4 |
| Shaki Zaqatala | 0.57 | 4 |
| Yukhari Karabakh | 0.55 | 4 |
Lighter numbers are estimates; years may differ