Demographics (v2.1)
Custom set of indicators (2022)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Zimbabwe (Africa) | ||
| Total | 15.9 | 88.6 |
| Bulawayo | 0.81 | 71.1 |
| Harare | 2.45 | 62.3 |
| Manicaland | 2.32 | 102 |
| Mashonaland Central | 1.43 | 86.0 |
| Mashonaland East | 1.75 | 86.4 |
| Mashonaland West | 2.22 | 83.3 |
| Masvingo | 1.75 | 103 |
| Matebeleland North | 0.85 | 111 |
| Matebeleland South | 0.92 | 107 |
| Midlands | 1.44 | 104 |
Lighter numbers are estimates; years may differ