Demographics (v2.1)
Custom set of indicators (2022)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Mauritania (Africa) | ||
| Total | 4.85 | 113 |
| Adrar | 0.11 | 106 |
| Assaba | 0.35 | 135 |
| Brakna | 0.41 | 124 |
| Gorgol | 0.42 | 142 |
| Guidimagha | 0.41 | 149 |
| Hodh Charghi | 0.72 | 148 |
| Hodh Gharbi | 0.51 | 148 |
| Inchiri | 0.04 | 89.3 |
| Nouadhibou | 0.16 | 64.6 |
| Tagant | 0.14 | 132 |
| Tiris-Zemmour | 0.07 | 85.4 |
| Trarza incl Nouakchott | 1.53 | 80.1 |
Lighter numbers are estimates; years may differ