Demographics (v2.1)
Total area population in millions
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa (Africa) | ||||||||||||||||||||||||||||||||
| Total | 44.7 | 45.2 | 45.7 | 46.2 | 46.7 | 47.3 | 47.8 | 48.3 | 48.8 | 49.3 | 49.9 | 50.4 | 50.9 | 51.4 | 52.0 | 52.5 | 53.0 | 53.8 | 54.7 | 55.6 | 56.4 | 57.3 | 58.1 | 59.0 | 59.8 | |||||||
| Eastern Cape | 7.41 | 7.36 | 7.31 | 7.26 | 7.21 | 7.16 | 7.11 | 7.06 | 7.02 | 6.97 | 6.92 | 6.87 | 6.82 | 6.77 | 6.72 | 6.67 | 6.62 | 6.77 | 6.91 | 7.05 | 7.20 | 7.34 | 7.48 | 7.63 | 7.77 | |||||||
| Free State | 2.90 | 2.90 | 2.90 | 2.91 | 2.91 | 2.91 | 2.92 | 2.92 | 2.92 | 2.93 | 2.93 | 2.93 | 2.93 | 2.94 | 2.94 | 2.94 | 2.95 | 2.96 | 2.98 | 2.99 | 3.00 | 3.02 | 3.03 | 3.05 | 3.06 | |||||||
| Gauteng | 7.63 | 7.94 | 8.26 | 8.57 | 8.88 | 9.20 | 9.51 | 9.82 | 10.1 | 10.5 | 10.8 | 11.1 | 11.4 | 11.7 | 12.0 | 12.3 | 12.6 | 13.0 | 13.3 | 13.6 | 13.9 | 14.2 | 14.5 | 14.8 | 15.1 | |||||||
| KwaZulu Natal | 9.69 | 9.72 | 9.75 | 9.78 | 9.81 | 9.84 | 9.87 | 9.90 | 9.93 | 9.96 | 9.99 | 10.0 | 10.0 | 10.1 | 10.1 | 10.1 | 10.2 | 10.3 | 10.4 | 10.4 | 10.5 | 10.6 | 10.7 | 10.8 | 10.9 | |||||||
| Mpumalanga | 2.85 | 2.93 | 3.01 | 3.09 | 3.17 | 3.25 | 3.33 | 3.41 | 3.49 | 3.57 | 3.64 | 3.72 | 3.80 | 3.88 | 3.96 | 4.04 | 4.12 | 4.22 | 4.33 | 4.44 | 4.54 | 4.65 | 4.75 | 4.86 | 4.97 | |||||||
| North West | 3.74 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | 3.71 | 3.71 | 3.71 | 3.71 | 3.71 | 3.70 | 3.75 | 3.80 | 3.85 | 3.90 | 3.96 | 4.01 | 4.06 | 4.11 | |||||||
| Northern Cape | 0.91 | 0.93 | 0.94 | 0.96 | 0.97 | 0.99 | 1.00 | 1.02 | 1.03 | 1.05 | 1.06 | 1.08 | 1.09 | 1.11 | 1.12 | 1.14 | 1.15 | 1.16 | 1.17 | 1.18 | 1.19 | 1.21 | 1.22 | 1.23 | 1.24 | |||||||
| Northern Province | 5.37 | 5.39 | 5.41 | 5.43 | 5.45 | 5.47 | 5.49 | 5.50 | 5.52 | 5.54 | 5.56 | 5.58 | 5.60 | 5.62 | 5.64 | 5.66 | 5.68 | 5.75 | 5.83 | 5.90 | 5.98 | 6.05 | 6.13 | 6.20 | 6.28 | |||||||
| Western Cape | 4.17 | 4.28 | 4.39 | 4.51 | 4.62 | 4.73 | 4.84 | 4.95 | 5.07 | 5.18 | 5.29 | 5.40 | 5.51 | 5.63 | 5.74 | 5.85 | 5.96 | 6.01 | 6.06 | 6.11 | 6.15 | 6.20 | 6.25 | 6.30 | 6.35 | |||||||
Lighter numbers are estimates