Demographics (v2.1)

Total area population in millions

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Colombia (America)  
Total 33.8 34.5 35.1 35.8 36.5 37.1 37.8 38.4 39.1 39.7 40.3 40.9 41.5 42.1 42.7 43.2 43.7 44.2 44.8 45.2 45.7 46.1 46.5 47.0 47.4 47.8 48.3
Amazonas 0.01 0.02 0.02 0.03 0.04 0.06 0.07 0.08 0.10 0.09 0.09 0.08 0.08 0.07 0.07 0.07 0.06
Antioquia (incl Medellin) 4.05 4.17 4.30 4.43 4.55 4.68 4.81 4.93 5.06 5.13 5.19 5.26 5.33 5.40 5.55 5.70 5.85 6.00 6.15 6.18 6.21 6.24 6.27 6.30 6.33 6.36 6.40
Arauca 0.13 0.13 0.14 0.14 0.15 0.15 0.15 0.16 0.16 0.18 0.20 0.22 0.24 0.26 0.28 0.29 0.31
Atlantico (incl Barranquilla) 2.36 2.41 2.46 2.51 2.55 2.60 2.65 2.70 2.75 2.64 2.53 2.42 2.31 2.20 2.18 2.16 2.15 2.13 2.11 2.17 2.23 2.29 2.34 2.40 2.46 2.52 2.58
Bogota D.C. 4.95 5.00 5.05 5.10 5.15 5.20 5.25 5.30 5.35 5.61 5.87 6.13 6.40 6.66 6.84 7.02 7.20 7.38 7.56 7.59 7.61 7.64 7.67 7.69 7.72 7.74 7.77
Bolivar (Sur and Norte) 1.21 1.21 1.21 1.21 1.22 1.22 1.22 1.22 1.22 1.39 1.56 1.73 1.90 2.07 2.04 2.01 1.98 1.94 1.91 1.94 1.97 1.99 2.02 2.05 2.07 2.10 2.13
Boyaca 1.67 1.67 1.68 1.68 1.69 1.70 1.70 1.71 1.71 1.64 1.56 1.48 1.41 1.33 1.35 1.36 1.37 1.39 1.40 1.37 1.34 1.31 1.28 1.25 1.22 1.18 1.15
Caldas 1.07 1.08 1.10 1.11 1.13 1.14 1.16 1.17 1.19 1.17 1.15 1.13 1.12 1.10 1.08 1.06 1.04 1.02 1.00 0.99 0.99 0.98 0.97 0.97 0.96 0.95 0.94
Caqueta 0.52 0.49 0.46 0.43 0.40 0.37 0.34 0.32 0.29 0.32 0.36 0.39 0.43 0.47 0.50 0.54 0.57
Casanare 0.05 0.08 0.11 0.14 0.17 0.21 0.24 0.27 0.30 0.31 0.32 0.33 0.34 0.35 0.36 0.37 0.38
Cauca 1.15 1.21 1.26 1.32 1.37 1.43 1.48 1.54 1.59 1.53 1.47 1.40 1.34 1.28 1.27 1.26 1.25 1.24 1.23 1.25 1.27 1.30 1.32 1.35 1.37 1.39 1.42
Cesar 0.93 0.94 0.94 0.95 0.95 0.96 0.96 0.97 0.97 0.97 0.98 0.98 0.98 0.98 0.97 0.97 0.96 0.96 0.95 0.96 0.97 0.98 0.99 1.01 1.02 1.03 1.04
Choco 0.45 0.44 0.42 0.41 0.39 0.38 0.37 0.35 0.34 0.35 0.36 0.37 0.38 0.39 0.40 0.40 0.40 0.41 0.41 0.43 0.44 0.46 0.47 0.49 0.50 0.52 0.53
Cordoba 1.21 1.30 1.39 1.49 1.58 1.67 1.76 1.85 1.95 1.82 1.69 1.56 1.44 1.31 1.36 1.42 1.48 1.53 1.59 1.60 1.62 1.64 1.65 1.67 1.69 1.70 1.72
Cundinamarca 1.35 1.40 1.46 1.52 1.58 1.63 1.69 1.75 1.81 1.88 1.96 2.03 2.11 2.19 2.29 2.38 2.48 2.58 2.68 2.67 2.66 2.64 2.63 2.62 2.60 2.59 2.58
Guainja 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.03 0.03 0.03 0.04 0.04 0.04 0.05 0.05
Guajira 0.46 0.45 0.44 0.43 0.42 0.41 0.40 0.39 0.38 0.40 0.42 0.44 0.47 0.49 0.50 0.51 0.51 0.52 0.53 0.61 0.69 0.77 0.85 0.94 1.02 1.10 1.18
Guaviare 0.02 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.05 0.05 0.05 0.06 0.06 0.07 0.07 0.08
Huila 1.02 1.10 1.18 1.25 1.33 1.41 1.48 1.56 1.64 1.50 1.36 1.21 1.07 0.93 0.95 0.96 0.98 0.99 1.01 1.03 1.06 1.08 1.10 1.13 1.15 1.17 1.20
Magdalena 1.42 1.38 1.33 1.29 1.24 1.19 1.15 1.10 1.06 1.11 1.16 1.21 1.26 1.31 1.28 1.25 1.22 1.19 1.16 1.17 1.19 1.20 1.22 1.23 1.24 1.26 1.27
Meta 0.43 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.48 0.54 0.60 0.66 0.72 0.72 0.72 0.72 0.73 0.73 0.77 0.81 0.85 0.90 0.94 0.98 1.02 1.06
Narino 0.97 0.99 1.00 1.02 1.04 1.05 1.07 1.08 1.10 1.21 1.32 1.43 1.55 1.66 1.63 1.59 1.56 1.52 1.49 1.53 1.57 1.62 1.66 1.70 1.75 1.79 1.83
Norte de Santander 0.44 0.58 0.72 0.85 0.99 1.12 1.26 1.40 1.53 1.50 1.47 1.44 1.42 1.39 1.38 1.37 1.37 1.36 1.35 1.35 1.34 1.34 1.33 1.32 1.32 1.31 1.31
Putumayo 0.01 0.05 0.08 0.12 0.15 0.19 0.23 0.27 0.31 0.32 0.32 0.33 0.33 0.34 0.34 0.35 0.35
Quindio 0.57 0.55 0.53 0.52 0.50 0.48 0.46 0.44 0.42 0.45 0.48 0.51 0.54 0.57 0.57 0.57 0.57 0.58 0.58 0.57 0.57 0.56 0.56 0.55 0.55 0.54 0.54
Risaralda 0.41 0.44 0.46 0.49 0.51 0.54 0.56 0.58 0.61 0.68 0.75 0.82 0.89 0.96 0.94 0.93 0.92 0.90 0.89 0.90 0.91 0.91 0.92 0.93 0.94 0.94 0.95
San Andres 0.09 0.08 0.08 0.08 0.07 0.07 0.07 0.06 0.06 0.06 0.07 0.07 0.07 0.08 0.08 0.08 0.08
Santander 1.97 2.00 2.04 2.07 2.11 2.14 2.17 2.21 2.24 2.18 2.13 2.07 2.01 1.95 2.01 2.08 2.14 2.20 2.26 2.21 2.16 2.11 2.06 2.01 1.96 1.91 1.86
Sucre 1.36 1.25 1.14 1.04 0.93 0.82 0.72 0.61 0.51 0.57 0.63 0.69 0.75 0.81 0.81 0.82 0.82 0.82 0.82 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.84
Tolima 1.03 1.09 1.16 1.23 1.30 1.37 1.43 1.50 1.57 1.50 1.44 1.37 1.31 1.24 1.28 1.32 1.35 1.39 1.42 1.41 1.40 1.39 1.38 1.38 1.37 1.36 1.35
Valle (incl Cali) 3.36 3.40 3.44 3.48 3.52 3.57 3.61 3.65 3.69 3.80 3.90 4.01 4.12 4.22 4.22 4.21 4.21 4.20 4.20 4.26 4.32 4.38 4.44 4.50 4.57 4.63 4.69
Vaupis 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.03 0.03 0.04 0.04 0.05 0.05 0.06
Vichada 0.01 0.01 0.01 0.02 0.02 0.03 0.04 0.04 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.02 0.02
Lighter numbers are estimates