Demographics (v2.1)
Custom set of indicators (2010)
| Urbanization | Area pop millions | |
|---|---|---|
| Somalia (Africa) | ||
| Total | 54.1 | 12.1 |
| Awdal | 47.3 | 0.86 |
| Bakool | 15.3 | 0.44 |
| Banadir | 100 | 1.41 |
| Bari | 60.2 | 2.23 |
| Bay | 24.2 | 0.85 |
| Galguduud | 8.49 | 0.53 |
| Gedo | 26.2 | 0.51 |
| Hiran | 14.4 | 0.46 |
| Lower Juba | 25.6 | 0.56 |
| Lower Shabelle | 17.6 | 1.19 |
| Middle Juba | 17.2 | 0.31 |
| Middle Shabelle | 18.0 | 0.79 |
| Mudug | 58.5 | 1.74 |
| Nugal | 53.5 | 1.03 |
| Sanaag | 20.8 | 0.74 |
| Sool | 31.7 | 0.33 |
| Togdhere | 36.6 | 1.06 |
| W Galbeed | 70.6 | 2.68 |
Lighter numbers are estimates; years may differ