Demographics (v2.1)
Custom set of indicators (2010)
| Urbanization | Area pop millions | |
|---|---|---|
| Nicaragua (America) | ||
| Total | 58.4 | 5.74 |
| Atlantico (Rio San Juan, Atlantico Norte (Raan), Atlantico Sur (Raas)) | 38.3 | 0.70 |
| Central-Norte (Boaco, Chontales, Jinotega, Matagalpa, Esteli, Madriz, Nueva Segovia) | 49.3 | 1.96 |
| Pacifico (Chinandega, Leon, Managua, Masaya, Granada, Carazo, Rivas) | 67.6 | 3.08 |
Lighter numbers are estimates; years may differ