Demographics (v2.1)
Custom set of indicators (2010)
| Urbanization | Area pop millions | |
|---|---|---|
| Lao (Asia/Pacific) | ||
| Total | 23.4 | 6.32 |
| Attapeu | 13.5 | 0.10 |
| Bokeo | 15.8 | 0.18 |
| Borikhamxay | 27.1 | 0.24 |
| Champasack | 17.4 | 0.56 |
| Huaphanh | 11.2 | 0.36 |
| Khammuane | 13.4 | 0.31 |
| Luangnamtha | 18.5 | 0.17 |
| Luangprabang | 18.1 | 0.42 |
| Oudomxay | 12.6 | 0.34 |
| Phongsaly | 13.3 | 0.21 |
| Saravane | 2.61 | 0.46 |
| Savannakhet | 24.8 | 1.01 |
| Sayabury | 24.0 | 0.38 |
| Sekong | 18.3 | 0.12 |
| Vientiane Municipality | 66.6 | 0.76 |
| Vientiane Province | 18.2 | 0.43 |
| Xiengkhuang | 22.7 | 0.28 |
Lighter numbers are estimates; years may differ