Demographics (v2.1)
Custom set of indicators (2010)
| Urbanization | Area pop millions | |
|---|---|---|
| Guyana (America) | ||
| Total | 27.5 | 0.75 |
| Barima-Waini | 0.00 | 0.03 |
| Cuyuni-Mazaruni | 0.00 | 0.02 |
| Demerara-Mahaica | 42.6 | 0.31 |
| East Berbice-Corentyne | 26.7 | 0.12 |
| Essequibo Islands-West Demerara | 0.00 | 0.10 |
| Mahaica-Berbice | 0.00 | 0.05 |
| Pomeroon-Supenaam | 27.0 | 0.05 |
| Potaro-Siparuni | 0.00 | 0.01 |
| Upper Demerara-Berbice | 73.2 | 0.04 |
| Upper Takutu-Upper Essequibo | 0.00 | 0.02 |
Lighter numbers are estimates; years may differ