Demographics (v2.1)
Custom set of indicators (2010)
| Urbanization | Area pop millions | |
|---|---|---|
| Colombia (America) | ||
| Total | 74.8 | 44.8 |
| Amazonas | 37.8 | 0.10 |
| Antioquia (incl Medellin) | 74.9 | 6.15 |
| Arauca | 86.4 | 0.16 |
| Atlantico (incl Barranquilla) | 93.7 | 2.11 |
| Bogota D.C. | 100 | 7.56 |
| Bolivar (Sur and Norte) | 76.7 | 1.91 |
| Boyaca | 50.8 | 1.40 |
| Caldas | 69.4 | 1.00 |
| Caqueta | 66.6 | 0.29 |
| Casanare | 69.6 | 0.30 |
| Cauca | 42.0 | 1.23 |
| Cesar | 71.6 | 0.95 |
| Choco | 58.2 | 0.41 |
| Cordoba | 43.8 | 1.59 |
| Cundinamarca | 59.7 | 2.68 |
| Guainja | 46.9 | 0.02 |
| Guajira | 52.4 | 0.53 |
| Guaviare | 88.1 | 0.04 |
| Huila | 57.7 | 1.01 |
| Magdalena | 67.0 | 1.16 |
| Meta | 73.0 | 0.73 |
| Narino | 50.1 | 1.49 |
| Norte de Santander | 76.0 | 1.35 |
| Putumayo | 57.9 | 0.31 |
| Quindio | 86.1 | 0.58 |
| Risaralda | 73.2 | 0.89 |
| San Andres | 63.4 | 0.06 |
| Santander | 69.5 | 2.26 |
| Sucre | 74.8 | 0.82 |
| Tolima | 68.3 | 1.42 |
| Valle (incl Cali) | 85.7 | 4.20 |
| Vaupis | 70.0 | 0.02 |
| Vichada | 50.8 | 0.05 |
Lighter numbers are estimates; years may differ