Demographics (v2.1)
Custom set of indicators (2010)
| Urbanization | Area pop millions | |
|---|---|---|
| Afghanistan (Asia/Pacific) | ||
| Total | 16.0 | 28.2 |
| Central (Kabul Wardak Kapisa Logar Parwan Panjsher) | 46.7 | 4.23 |
| Central Highlands (Bamyan Daikundi) | 2.02 | 1.04 |
| East (Nangarhar Kunar Laghman Nooristan) | 5.38 | 3.40 |
| North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) | 14.8 | 3.48 |
| North East (Baghlan Takhar Badakhshan Kunduz) | 19.5 | 4.76 |
| South (Uruzgan Helmand Zabul Nimroz Kandahar) | 7.82 | 3.89 |
| South East (Ghazni Paktya Paktika Khost) | 1.04 | 3.73 |
| West (Ghor Herat Badghis Farah) | 15.4 | 3.69 |
Lighter numbers are estimates; years may differ