Demographics (v2.1)
Custom set of indicators (2010)
| TFR | Area pop millions | |
|---|---|---|
| Lesotho (Africa) | ||
| Total | 3.32 | 2.00 |
| Berea | 3.01 | 0.26 |
| Butha-Buthe | 3.59 | 0.11 |
| Leribe | 3.19 | 0.33 |
| Mafeteng | 3.35 | 0.19 |
| Maseru | 2.67 | 0.46 |
| Mohale s Hoek | 4.05 | 0.18 |
| Mokhotlong | 4.46 | 0.11 |
| Qasha s Nek | 3.49 | 0.07 |
| Quthing | 3.73 | 0.11 |
| Thaba-Tseka | 4.95 | 0.17 |
Lighter numbers are estimates; years may differ